Old Part Numbers: 2096040, 2096042, 2096066, 2098035, 2098037, 2098040
Parts included with this assembly:
Quantity | Part Number (Old Part Numbers) | Part Description |
1 | 92-100-128 (2-100-119, 92-100-119, 2-100-128) | 70# Armature Assembly |
1 | 140-010 (406010) | Sealed Ball Bearing |
1 | 788-015 (405300, 406300) | E Clip |
1 | 92-200-301 ( 431-304, 2-200-304) | Center Housing Assembly SW |
1 | 2-300-338M (2-300-336, 2-300-338) | Brush End Housing Assembly SC SW |
1 | 92-400-337 (2-400-337, 2-400-337A, 2-400-338, 92-400-338) | Plain End Housing Assembly SW |
1 | 144-049 ( 3403, 144-016, 405000, 406600) | Flange Bearing |
1 | 880-003 (406461) | Prop Shaft Seal |
1 | 880-006 (406471) | Prop Shaft Seal w/ Shield |
2 | 188-038 (188-037) | Brush Assembly |
1 | 9-738-038 (190-038, 191-038, 738-038) | Brush Plate Assembly |
2 | 975-042 | Brush Spring |
1 | 701-081 (405470, 406470) | O Ring |
1 | 337-036 (406490) | Gasket |
2 | 701-008 (405462, 701008) | Thru Bolt O Ring |
2 | 830-007 (406342, 830-002) | Brush Plate Screw |
2 | 830-008 | Thru Bolt |
1 | 990-067 (405170, 406170) | Steel Washer |
2 | 990-070 (405171) | Nylon Washer |
1 | 640-004 | Black Motor Lead Wire |
1 | 640-105 | Red Motor Lead Wire |
1 | 2091160 (MKP-32, 1378131, 1865017) | Weedless Wedge 2 Prop |
1 | 2092600 (208260, 209260, 2082600) | Drive Pin |
1 | 2151726 (2091726, 9430101) | Washer |
1 | 2053101 (2383105) | Prop Nut |
Not sure if this part will fit your Minn Kota trolling motor? Part Diagrams