The HELIX 7 CHIRP SI GPS G4 fish finder features CHIRP Side Imaging, CHIRP Down Imaging, Dual Spectrum CHIRP Sonar, AutoChart Live, Internal GPS and Humminbird Basemap built-in. An upgraded high-definition 7" display will give you the best view of the many pre-loaded split screen view options so that you'll never miss a fish.
FEATURES:
SPECS:
Item Number | 411590-1 |
Series | HELIX |
Display Size - Diagonal | 7" |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, CHIRP Down Imaging, CHIRP Side Imaging |
Sonar-Coverage | 20°, 42°, 60° & (2) 86° @ -10dB |
Sonar-Optional | 53 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | 83/200 (75-155/130-250 kHz), Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional 50 kHz) |
CHIRP - Imaging-Frequencies Supported | 455 kHz (420-520 kHz) |
Depth-Down Imaging | 400 ft (455 kHz) |
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz) |
Interface | Keypad Control |
Features | Built In GPS, Built In Mapping, Dual Spectrum CHIRP, Down Imaging, Side Imaging |
Memory Card Slot | Single Micro SD |
Compatible With | AIS, AutoPilot, Minn Kota US2 Sonar |
Power Draw | 800 mA |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 10.54" W x 5.8" H x 3.68" D |
Mount-Optional Size | 10.54" W x 5.44" H x 1.13" D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Coast Master Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | No |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | No |
Display Colors Grayscale | 16-Bit |
Display Size | 5" - 7" |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 HW SI T |
HDMI Compatible | No |
MEGA Live Compatibility | No |
RESOURCES:
Humminbird Helix Series Product Manual