Old Part Numbers: 2316224, 2316226, 2316227, 2316228, 2316242, 2316244, 2316246, 2316247, 2316248, 2317040. 2317041, 2317042, 2317044, 2317046, 2317047, 2317048, 2317242, 2317244, 2317245, 2317246, 2317246, 2317247, 2317248, 2886224, 2886228, 2887042, 2316225
Fits the following Minn Kota trolling motor models:
This lower unit is NOT compatible with Minn Kota RT/ST, Riptide Saltwater Terrova, Riptide Terrova and Riptide Ulterra models
Parts included with this kit:
Quantity | Part Number | Part Description |
1 | 92-100-214 | 80# Armature Assembly |
1 | 140-010 | Sealed Ball Bearing |
1 | 788-040 | E Clip |
1 | 92-300-397 | Center Housing Assembly SW |
1 | 92-300-340 | Brush End Housing Assembly SW |
1 | 421-376 | Plain End Housing Assembly SW |
1 | 144-017 | Flange Bearing |
2 | 880-025 | Prop Shaft Seal |
2 | 188-094 | Brush Assembly |
1 | 9-738-004 | Brush Plate Assembly |
2 | 975-041 | Brush Spring |
2 | 701-043 | O Ring |
2 | 701-009 | Thru Bolt O Ring |
2 | 830-027 | Brush Plate Screw |
2 | 830-094 | Thru Bolt |
1 | 990-051 | Steel Washer |
1 | 990-052 | Nylon Washer |
2 | 973-025 | Brush Plate Spacer |
2 | 992-010 | Belleville Washer |
1 | 990-045 | Thrust Spacer |
1 | 640-021 | Black Motor Lead Wire |
1 | 640-126 | Red Motor Lead Wire |
1 | 2341160 | Weedless Wedge 2 Prop |
1 | 2262658 | Large Drive Pin |
1 | 2091701 | Washer |
1 | 2198401 | Sacrificial Zinc Anode |
Not sure if this part will fit your Minn Kota trolling motor? Parts Diagrams