Old Part Numbers: 2097078, 2097093, 2097095, 2097096, 2097100, 2099093, 2099095, 2099096, 2099100
The Weedless Wedge 2 Prop, p/n 2091160, is included with this lower unit assembly.
This lower unit is NOT compatible with RT/ST or Riptide Terrova models.
Parts included with this assembly:
Quantity | Part Number (Old Part Numbers) | Part Description |
1 | 421-336 | Brush End Housing Assembly SW |
1 | 2092600 | Drive Pin SS 1.06" |
1 | 2151726 | 5/16" Washer SS |
1 | 2051701 | Nylock Nut SS 5/16 x 24 |
1 | 2091160 (MKP-32, 1378131, 1865017) | Weedless Wedge 2 Prop |
1 | 92-100-121 (2-100-015. 2-100-115, 2-100-117, 2-100-117A 2-100-118, 2-100-121, 2-100-122, 2-100-123, 92-100-115, 92-100-117, 92-100-118, 92-100-122, 92-100-123, Core 115, Core 117, Core 118, Core 121) | 55# Armature Assembly |
1 | 140-010 (406010) | Sealed Ball Bearing |
1 | 788-015 | E Clip |
1 | 92-200-301 (431-093, 431-301, 2-200-301, 2-200-301A, 92-200-093) | Center Housing Assembly SW |
1 | 92-400-337 (2-400-337, 2-400-337A, 2-400-338, 92-400-338) | Plain End Housing Assembly SW |
1 | 144-049 (3403, 144-016, 405000, 406600) | Flange Bearing |
1 | 880-003 (406461) | Prop Shaft Seal |
1 | 880-006 (406471) | Prop Shaft Seal w/ Shield |
2 | 188-036 (186-036, 406071) | Brush Assembly |
1 | 738-036 (406403, 406406, 2-600-015, 2-600-018, 2-600-019, 2-600-202, 2-600-205, 2-600-216) | Brush Plate Assembly |
2 | 975-040 (406082, 409080) | Brush Spring |
1 | 701-081 (405470, 406470, 701081) | O Ring |
2 | 701-008 (3219, 405462, 701008) | Thru Bolt O Ring |
1 | 337-036 (337036, 406490) | Gasket |
2 | 830-007 | Screw #8 - 32 |
2 | 830-042 (406353) | Thru Bolt |
1 | 990-067 (3442, 405170, 406170) | Steel Washer |
2 | 990-070 (3441, 405171) | Nylon Washer |
1 | 640-106 | 10 GA Red Motor Leadwire |
1 | 640-008 | 10 GA Black Motor Leadwire |
Not sure if the part will fit your Minn Kota trolling motor? Parts Diagrams