Old Product Codes: 411450-1
The HELIX 12 CHIRP MSI+ GPS G4N features a 12.1" display, MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 12 includes standard features such as AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.
FEATURES:
RESOURCES:
Humminbird Helix Series Product Manual
Humminbird Helix Series Control Head Installation Instructions
| Model | HELIX 12 MEGA SI+ GPS G4N |
| Product Code | 411970-1 |
| Series | HELIX |
| As shown MSRP |
$2,699.99
|
| Display Size - Diagonal | 12.1 in |
| Display Pixel Matrix | 1280H x 800V |
| Transducer Included | XM 9 HW MSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, AutoPilot, One-Boat Network |
| Features | MEGA Live Imaging, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi |
| Memory Card Slot | Dual SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
| Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
| Live Sonar-Coverage | 20 degrees x 120 degrees |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA) |
| Interface | Keypad Control |
| Power Draw | 3.2 Amps |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot |
Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 14.86 in W x 8.83 in H x 4.25 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 14.86 in W x 8.52 in H x 1.36 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Included |
|
Waypoints, Routes, Tracks/Points |
2,750, 47, 50/20,000 |
|
MEGA 360 Imaging Compatibility |
Yes |
|
MEGA Live Compatibility |
Yes |
|
Humminbird Basemap |
Included |
|
LakeMaster Compatibility |
Yes |
|
CoastMaster Compatibility |
Yes |
|
Navionics Gold/HotMaps Compatibility |
Yes |
|
Navionics Platinum+ Compatibility |
Yes |
|
Platinum Compatibility |
Yes |
|
Minn Kota i-Pilot Link Compatibility |
Yes |
|
Minn Kota Talon Shallow Water Anchor Compatibility |
Yes |
|
Radar Compatibility |
Yes |
|
5-Port Ethernet Switch Compatibility |
Yes |
|
AIS Compatibility |
Optional |
|
Autopilot Compatibility |
Yes |
|
Heading Sensor GPS Compatibility |
Yes |
|
NMEA2000 |
Included |
|
Target Separation |
2.5 in |
|
Interference Rejection |
6 Modes |
|
Noise Rejection |
10 Steps |
|
Upgradable Software |
Yes |
|
View Preset Keys |
Yes |
|
X-Press Menu System |
Yes |
|
Custom Digital Readout |
Yes |
|
Custom View Selections |
Yes |
|
Display Colors Grayscale |
16-Bit |
|
Display Type |
Color TFT |
|
Speed |
Included |
|
Temperature |
Built-In |
|
Temperature Alarm |
Yes |
|
Temperature Graph |
Yes |
|
HDMI Compatible |
No |
|
Warranty |
Two-Year Warranty |