 
          
        
      Display Size:
9"
Included Charts and Maps:
Garmin Navionics+ Inland
Sonar Type:
Ultra High-Def SIDEVU, CLEARVU and Traditional CHIRP
SPECS:
| General | |
| DIMENSION | 10.4" x 6.5" x 3.2" (26.4 x 16.4 x 8.0 cm) | 
|---|---|
| TOUCHSCREEN | Yes | 
| INPUT | Touchscreen with Keyed Assist | 
| DISPLAY SIZE | 7.8" x 4.5"; 9" diagonal (19.8 x 11.5 cm; 22.9 cm diagonal) | 
| DISPLAY RESOLUTION | 1024 x 600 pixels | 
| DISPLAY TYPE | WSVGA, TN | 
| WEIGHT | 2.3 lbs (1.0 kg) | 
| WATERPROOF | IPX7 | 
| MOUNTING OPTIONS | Bail or flush | 
| Maps & Memory | |
| ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum size | 
|---|---|
| WAYPOINTS | 5000 | 
| TRACK POINTS | 50,000 | 
| TRACKS | 50 saved tracks | 
| NAVIGATION ROUTES | 100 | 
| Sensors | |
| HAS BUILT-IN RECEIVER | Yes | 
|---|---|
| RECEIVER | 10 Hz | 
| NMEA 2000 COMPATIBLE | Yes | 
| GPS | Yes | 
| GLONASS | Yes | 
| GALILEO | Yes | 
| BEIDOU | Yes | 
| SUPPORTS WAAS | Yes | 
| SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes | 
| Built-in Maps | |
| BUILT-IN AUTO GUIDANCE+ | Yes (downloadable via ActiveCaptain app) | 
|---|---|
| GARMIN NAVIONICS+ (INLAND) | Yes | 
| TIDE TABLES | Yes | 
| Optional Map Support | |
| GARMIN NAVIONICS+™ | Yes | 
|---|---|
| GARMIN NAVIONICS VISION+™ | Yes | 
| TOPO | Yes | 
| STANDARD MAPPING | Yes | 
| GARMIN QUICKDRAW CONTOURS | Yes | 
| Chartplotter Features | |
| AIS | Yes | 
|---|---|
| DSC | Yes | 
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes | 
| ACTIVECAPTAIN® COMPATIBLE | Yes | 
| SAILING FEATURES | Yes | 
| Sonar Features & Specifications | |
| DISPLAYS SONAR | Yes | 
|---|---|
| POWER OUTPUT | 500 W | 
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) | 
| CLEARVÜ | built-in 260/455/800/1000/1200 kHz | 
| SIDEVÜ | built-in 260/455/800/1000/1200 kHz | 
| PANOPTIX™ SONAR | Compatible | 
| LIVESCOPE | Compatible | 
| Connections | |
| NMEA 2000 PORTS | 1 | 
|---|---|
| GARMIN MARINE NETWORK PORTS | 1 Panoptix™ port | 
| 12-PIN TRANSDUCER PORTS | 1 | 
| BLUETOOTH® PAIRING | Yes | 
| ANT+ (CONNECTIVITY) | Yes | 
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes | 
| Electrical Features | |
| POWER INPUT | 9 to 18 Vdc | 
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.72 A | 
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.5 A | 
| MAXIMUM POWER USAGE AT 10 VDC | 20.7W | 
In the box: